<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pentagram &#8216;Marks&#8217; Book Giveaway &#8211; Logo Design Heaven</title>
	<atom:link href="http://imjustcreative.com/pentagram-marks-book-giveaway-logo-design-heaven/2009/03/01/feed/" rel="self" type="application/rss+xml" />
	<link>http://imjustcreative.com/pentagram-marks-book-giveaway-logo-design-heaven/2009/03/01/</link>
	<description>Logo &#38; identity designer for hire. Creating clean and unique logos, identities and rebrands. Iconic, typographic &#38; minimalist tendencies. 25 years experience.</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:26:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kevin Wallace</title>
		<link>http://imjustcreative.com/pentagram-marks-book-giveaway-logo-design-heaven/2009/03/01/#comment-18197</link>
		<dc:creator>Kevin Wallace</dc:creator>
		<pubDate>Wed, 06 May 2009 05:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1239#comment-18197</guid>
		<description>The reason I would need the Pentagram, would be to help me become a much better graphic designer. And help lead me into multimedia design as well.  Sometimes when you&#039;re creating and working as a solo artist...you may run into a creative block and need that inspiration to pull out that great idea out that is inside of you. I&#039;m usually using my senses to pick up on what&#039;s around me. From conversations, tv, people and places for that spark.  Some people may reach for the bible for inspiration or the word...that&#039;s what I&#039;m reaching for now..in a design sense when it comes to Pentagram!</description>
		<content:encoded><![CDATA[<p>The reason I would need the Pentagram, would be to help me become a much better graphic designer. And help lead me into multimedia design as well.  Sometimes when you&#8217;re creating and working as a solo artist&#8230;you may run into a creative block and need that inspiration to pull out that great idea out that is inside of you. I&#8217;m usually using my senses to pick up on what&#8217;s around me. From conversations, tv, people and places for that spark.  Some people may reach for the bible for inspiration or the word&#8230;that&#8217;s what I&#8217;m reaching for now..in a design sense when it comes to Pentagram!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://imjustcreative.com/pentagram-marks-book-giveaway-logo-design-heaven/2009/03/01/#comment-15514</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Thu, 12 Mar 2009 18:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1239#comment-15514</guid>
		<description>The winner this time round is : Llian @lilula Congrats to you.</description>
		<content:encoded><![CDATA[<p>The winner this time round is : Llian @lilula Congrats to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor Chan</title>
		<link>http://imjustcreative.com/pentagram-marks-book-giveaway-logo-design-heaven/2009/03/01/#comment-15507</link>
		<dc:creator>Victor Chan</dc:creator>
		<pubDate>Thu, 12 Mar 2009 17:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1239#comment-15507</guid>
		<description>Firstmost, on behalf of the commentors, I&#039;d like to thanks for having this giveaway to begin with. No butt-kissing. Given the limited production run, everyone interested in design will clamor for these, so this is a very generous gesture.

The three people (and hopefully more) people that would be enriched would be myself, my wife and our future child. I love typography and by extension, logotypography, as I like to call it. There is so much nuance and thought that is packed in those simple and sometimes delicate shapes. I read logotype books like perusing art, and my wife - an illustrator - is beginning to develop in interest in logos and icons as well. I would like to share and pass on all my design resources to our child not so that they will become a designer or artist in the future but to show them how much creativity can be instilled in such small forms and so they may look at the world with the perspective that creativity can be found everywhere.

regards,
@fivetwelve</description>
		<content:encoded><![CDATA[<p>Firstmost, on behalf of the commentors, I&#8217;d like to thanks for having this giveaway to begin with. No butt-kissing. Given the limited production run, everyone interested in design will clamor for these, so this is a very generous gesture.</p>
<p>The three people (and hopefully more) people that would be enriched would be myself, my wife and our future child. I love typography and by extension, logotypography, as I like to call it. There is so much nuance and thought that is packed in those simple and sometimes delicate shapes. I read logotype books like perusing art, and my wife &#8211; an illustrator &#8211; is beginning to develop in interest in logos and icons as well. I would like to share and pass on all my design resources to our child not so that they will become a designer or artist in the future but to show them how much creativity can be instilled in such small forms and so they may look at the world with the perspective that creativity can be found everywhere.</p>
<p>regards,<br />
@fivetwelve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://imjustcreative.com/pentagram-marks-book-giveaway-logo-design-heaven/2009/03/01/#comment-15506</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Thu, 12 Mar 2009 17:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1239#comment-15506</guid>
		<description>Time Is Up. Soz.</description>
		<content:encoded><![CDATA[<p>Time Is Up. Soz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Germaine Irwin</title>
		<link>http://imjustcreative.com/pentagram-marks-book-giveaway-logo-design-heaven/2009/03/01/#comment-15505</link>
		<dc:creator>Germaine Irwin</dc:creator>
		<pubDate>Thu, 12 Mar 2009 16:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1239#comment-15505</guid>
		<description>Okay, so I have no idea how you would decide what is a worthy reason, but I am up for throwing my hat in the ring for this drool-worthy book. 

Although I&#039;ve been in the IT field for quite a number of years, I&#039;ve finally decided to dive into a graphic design degree. The pace of the courses is insane and keeping up with the latest in the field is fun, but very time consuming. I am so happy we have Twitter! 

In the middle of the night, when I am working on my homework, this book would be my companion  in order to inspire my designs.....and help me get good grades 

I am also hoping if I sleep with it I will become a creative genius. 

Fondly, 
@avocat17</description>
		<content:encoded><![CDATA[<p>Okay, so I have no idea how you would decide what is a worthy reason, but I am up for throwing my hat in the ring for this drool-worthy book. </p>
<p>Although I&#8217;ve been in the IT field for quite a number of years, I&#8217;ve finally decided to dive into a graphic design degree. The pace of the courses is insane and keeping up with the latest in the field is fun, but very time consuming. I am so happy we have Twitter! </p>
<p>In the middle of the night, when I am working on my homework, this book would be my companion  in order to inspire my designs&#8230;..and help me get good grades </p>
<p>I am also hoping if I sleep with it I will become a creative genius. </p>
<p>Fondly,<br />
@avocat17</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabine Sharp</title>
		<link>http://imjustcreative.com/pentagram-marks-book-giveaway-logo-design-heaven/2009/03/01/#comment-15503</link>
		<dc:creator>Sabine Sharp</dc:creator>
		<pubDate>Thu, 12 Mar 2009 16:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1239#comment-15503</guid>
		<description>What can I say - infatuated with logo design and trying to expand my knowledge and inspiration...

Keep up the good work!
Best,
#GlendaleDesigns</description>
		<content:encoded><![CDATA[<p>What can I say &#8211; infatuated with logo design and trying to expand my knowledge and inspiration&#8230;</p>
<p>Keep up the good work!<br />
Best,<br />
#GlendaleDesigns</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kate</title>
		<link>http://imjustcreative.com/pentagram-marks-book-giveaway-logo-design-heaven/2009/03/01/#comment-15500</link>
		<dc:creator>kate</dc:creator>
		<pubDate>Thu, 12 Mar 2009 14:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1239#comment-15500</guid>
		<description>@ktaitch
Well, in the first instance it would look really rather nice sat on the shelf next to my beloved Pentagram directory.</description>
		<content:encoded><![CDATA[<p>@ktaitch<br />
Well, in the first instance it would look really rather nice sat on the shelf next to my beloved Pentagram directory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://imjustcreative.com/pentagram-marks-book-giveaway-logo-design-heaven/2009/03/01/#comment-15417</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 09 Mar 2009 16:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1239#comment-15417</guid>
		<description>@memeticism

I&#039;m always hunting for a way to get people excited about design.  I work in a company of mostly production artists and we struggle with the banality of some of our designers&#039; work, but this book would allow me constant, in-your-hands access to a library from one of the only consistently good firms there is.  A pick-a-page-any-page inspiration for will-be designers.</description>
		<content:encoded><![CDATA[<p>@memeticism</p>
<p>I&#8217;m always hunting for a way to get people excited about design.  I work in a company of mostly production artists and we struggle with the banality of some of our designers&#8217; work, but this book would allow me constant, in-your-hands access to a library from one of the only consistently good firms there is.  A pick-a-page-any-page inspiration for will-be designers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Egonut</title>
		<link>http://imjustcreative.com/pentagram-marks-book-giveaway-logo-design-heaven/2009/03/01/#comment-15388</link>
		<dc:creator>George Egonut</dc:creator>
		<pubDate>Sun, 08 Mar 2009 20:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1239#comment-15388</guid>
		<description>@GeoEgo

I can always use some solid, classic logo design inspiration.  I recently started in freelance design and really want these types of resources to build as solid a foundation as possible.</description>
		<content:encoded><![CDATA[<p>@GeoEgo</p>
<p>I can always use some solid, classic logo design inspiration.  I recently started in freelance design and really want these types of resources to build as solid a foundation as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Watkins</title>
		<link>http://imjustcreative.com/pentagram-marks-book-giveaway-logo-design-heaven/2009/03/01/#comment-15381</link>
		<dc:creator>Susan Watkins</dc:creator>
		<pubDate>Sun, 08 Mar 2009 16:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1239#comment-15381</guid>
		<description>twitter = @lazysuzzan  I teach high school Business &amp; Marketing.  One of my favorite sections is on logos and slogans.  Everyone gets excited, engaged.  Sometimes we spend too much time on the subject, but logo design is interesting, so it&#039;s okay. Students are always on the lookout for more examples of good design.</description>
		<content:encoded><![CDATA[<p>twitter = @lazysuzzan  I teach high school Business &amp; Marketing.  One of my favorite sections is on logos and slogans.  Everyone gets excited, engaged.  Sometimes we spend too much time on the subject, but logo design is interesting, so it&#8217;s okay. Students are always on the lookout for more examples of good design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David P Crawford</title>
		<link>http://imjustcreative.com/pentagram-marks-book-giveaway-logo-design-heaven/2009/03/01/#comment-15339</link>
		<dc:creator>David P Crawford</dc:creator>
		<pubDate>Sat, 07 Mar 2009 18:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1239#comment-15339</guid>
		<description>I could definitely use a nice compilation like this in my library. This book would surely be the highlight.  @davidpcrawford</description>
		<content:encoded><![CDATA[<p>I could definitely use a nice compilation like this in my library. This book would surely be the highlight.  @davidpcrawford</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hernan Valencia</title>
		<link>http://imjustcreative.com/pentagram-marks-book-giveaway-logo-design-heaven/2009/03/01/#comment-15318</link>
		<dc:creator>Hernan Valencia</dc:creator>
		<pubDate>Sat, 07 Mar 2009 11:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1239#comment-15318</guid>
		<description>@theconstruct but you knew that already, right graham?</description>
		<content:encoded><![CDATA[<p>@theconstruct but you knew that already, right graham?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Thomas</title>
		<link>http://imjustcreative.com/pentagram-marks-book-giveaway-logo-design-heaven/2009/03/01/#comment-15317</link>
		<dc:creator>Chris Thomas</dc:creator>
		<pubDate>Sat, 07 Mar 2009 11:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1239#comment-15317</guid>
		<description>drops of distilled design creating ripples in the pool of my subconsciousness, their reflections illuminating, altering and improving my design ideas.
@miltoncontact</description>
		<content:encoded><![CDATA[<p>drops of distilled design creating ripples in the pool of my subconsciousness, their reflections illuminating, altering and improving my design ideas.<br />
@miltoncontact</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hernan Valencia</title>
		<link>http://imjustcreative.com/pentagram-marks-book-giveaway-logo-design-heaven/2009/03/01/#comment-15316</link>
		<dc:creator>Hernan Valencia</dc:creator>
		<pubDate>Sat, 07 Mar 2009 11:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1239#comment-15316</guid>
		<description>I have a great shelf made of african wood that would do this beautiful resource justice. I&#039;ve heard the word Pentagram and what it means since 1993. This is the pinnacle, the zenith of all things holy and design-ey.</description>
		<content:encoded><![CDATA[<p>I have a great shelf made of african wood that would do this beautiful resource justice. I&#8217;ve heard the word Pentagram and what it means since 1993. This is the pinnacle, the zenith of all things holy and design-ey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabian</title>
		<link>http://imjustcreative.com/pentagram-marks-book-giveaway-logo-design-heaven/2009/03/01/#comment-15314</link>
		<dc:creator>Fabian</dc:creator>
		<pubDate>Sat, 07 Mar 2009 10:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1239#comment-15314</guid>
		<description>Hey Graham. Why would I like this book?...well that&#039;s so I can be popular and people will talk to me lol...Just kidding it is a beautiful book and I&#039;ll be honored to own it.Im  http://twitter.com/brandsimplicity</description>
		<content:encoded><![CDATA[<p>Hey Graham. Why would I like this book?&#8230;well that&#8217;s so I can be popular and people will talk to me lol&#8230;Just kidding it is a beautiful book and I&#8217;ll be honored to own it.Im  <a href="http://twitter.com/brandsimplicity">http://twitter.com/brandsimplicity</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
