<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pentagram &#8216;Marks&#8217; Book Giveaway &#8211; Logo Design Heaven</title>
	<atom:link href="http://imjustcreative.com/pentagram-marks-book-giveaway-logo-design-heaven/2009/03/01/feed/" rel="self" type="application/rss+xml" />
	<link>http://imjustcreative.com/pentagram-marks-book-giveaway-logo-design-heaven/2009/03/01/</link>
	<description>logos designed to work.</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:53:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kevin Wallace</title>
		<link>http://imjustcreative.com/pentagram-marks-book-giveaway-logo-design-heaven/2009/03/01/#comment-18197</link>
		<dc:creator>Kevin Wallace</dc:creator>
		<pubDate>Wed, 06 May 2009 05:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1239#comment-18197</guid>
		<description>The reason I would need the Pentagram, would be to help me become a much better graphic designer. And help lead me into multimedia design as well.  Sometimes when you&#039;re creating and working as a solo artist...you may run into a creative block and need that inspiration to pull out that great idea out that is inside of you. I&#039;m usually using my senses to pick up on what&#039;s around me. From conversations, tv, people and places for that spark.  Some people may reach for the bible for inspiration or the word...that&#039;s what I&#039;m reaching for now..in a design sense when it comes to Pentagram!</description>
		<content:encoded><![CDATA[<p>The reason I would need the Pentagram, would be to help me become a much better graphic designer. And help lead me into multimedia design as well.  Sometimes when you&#8217;re creating and working as a solo artist&#8230;you may run into a creative block and need that inspiration to pull out that great idea out that is inside of you. I&#8217;m usually using my senses to pick up on what&#8217;s around me. From conversations, tv, people and places for that spark.  Some people may reach for the bible for inspiration or the word&#8230;that&#8217;s what I&#8217;m reaching for now..in a design sense when it comes to Pentagram!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Wallace</title>
		<link>http://imjustcreative.com/pentagram-marks-book-giveaway-logo-design-heaven/2009/03/01/#comment-26047</link>
		<dc:creator>Kevin Wallace</dc:creator>
		<pubDate>Wed, 06 May 2009 05:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1239#comment-26047</guid>
		<description>The reason I would need the Pentagram, would be to help me become a much better graphic designer. And help lead me into multimedia design as well.  Sometimes when you&#039;re creating and working as a solo artist...you may run into a creative block and need that inspiration to pull out that great idea out that is inside of you. I&#039;m usually using my senses to pick up on what&#039;s around me. From conversations, tv, people and places for that spark.  Some people may reach for the bible for inspiration or the word...that&#039;s what I&#039;m reaching for now..in a design sense when it comes to Pentagram!</description>
		<content:encoded><![CDATA[<p>The reason I would need the Pentagram, would be to help me become a much better graphic designer. And help lead me into multimedia design as well.  Sometimes when you&#8217;re creating and working as a solo artist&#8230;you may run into a creative block and need that inspiration to pull out that great idea out that is inside of you. I&#8217;m usually using my senses to pick up on what&#8217;s around me. From conversations, tv, people and places for that spark.  Some people may reach for the bible for inspiration or the word&#8230;that&#8217;s what I&#8217;m reaching for now..in a design sense when it comes to Pentagram!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicola Quinn</title>
		<link>http://imjustcreative.com/pentagram-marks-book-giveaway-logo-design-heaven/2009/03/01/#comment-26045</link>
		<dc:creator>Nicola Quinn</dc:creator>
		<pubDate>Mon, 16 Mar 2009 09:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1239#comment-26045</guid>
		<description>Didn&#8217;t win, am gutted :( :( :(
&lt;i&gt;This comment was originally posted on &lt;a href=&quot;http://friendfeed.com/e/704a3ff6-8c46-4500-bb7f-ab16684d8d29&quot; rel=&quot;nofollow&quot;&gt;FriendFeed&lt;/a&gt;&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t win, am gutted :( :( :(<br />
<i>This comment was originally posted on <a href="http://friendfeed.com/e/704a3ff6-8c46-4500-bb7f-ab16684d8d29" rel="nofollow">FriendFeed</a></i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://imjustcreative.com/pentagram-marks-book-giveaway-logo-design-heaven/2009/03/01/#comment-15514</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Thu, 12 Mar 2009 18:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1239#comment-15514</guid>
		<description>The winner this time round is : Llian @lilula Congrats to you.</description>
		<content:encoded><![CDATA[<p>The winner this time round is : Llian @lilula Congrats to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ImJustCreative</title>
		<link>http://imjustcreative.com/pentagram-marks-book-giveaway-logo-design-heaven/2009/03/01/#comment-26044</link>
		<dc:creator>ImJustCreative</dc:creator>
		<pubDate>Thu, 12 Mar 2009 18:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1239#comment-26044</guid>
		<description>The winner this time round is : Llian @lilula Congrats to you.</description>
		<content:encoded><![CDATA[<p>The winner this time round is : Llian @lilula Congrats to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor Chan</title>
		<link>http://imjustcreative.com/pentagram-marks-book-giveaway-logo-design-heaven/2009/03/01/#comment-15507</link>
		<dc:creator>Victor Chan</dc:creator>
		<pubDate>Thu, 12 Mar 2009 17:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1239#comment-15507</guid>
		<description>Firstmost, on behalf of the commentors, I&#039;d like to thanks for having this giveaway to begin with. No butt-kissing. Given the limited production run, everyone interested in design will clamor for these, so this is a very generous gesture.

The three people (and hopefully more) people that would be enriched would be myself, my wife and our future child. I love typography and by extension, logotypography, as I like to call it. There is so much nuance and thought that is packed in those simple and sometimes delicate shapes. I read logotype books like perusing art, and my wife - an illustrator - is beginning to develop in interest in logos and icons as well. I would like to share and pass on all my design resources to our child not so that they will become a designer or artist in the future but to show them how much creativity can be instilled in such small forms and so they may look at the world with the perspective that creativity can be found everywhere.

regards,
@fivetwelve</description>
		<content:encoded><![CDATA[<p>Firstmost, on behalf of the commentors, I&#8217;d like to thanks for having this giveaway to begin with. No butt-kissing. Given the limited production run, everyone interested in design will clamor for these, so this is a very generous gesture.</p>
<p>The three people (and hopefully more) people that would be enriched would be myself, my wife and our future child. I love typography and by extension, logotypography, as I like to call it. There is so much nuance and thought that is packed in those simple and sometimes delicate shapes. I read logotype books like perusing art, and my wife &#8211; an illustrator &#8211; is beginning to develop in interest in logos and icons as well. I would like to share and pass on all my design resources to our child not so that they will become a designer or artist in the future but to show them how much creativity can be instilled in such small forms and so they may look at the world with the perspective that creativity can be found everywhere.</p>
<p>regards,<br />
@fivetwelve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor Chan</title>
		<link>http://imjustcreative.com/pentagram-marks-book-giveaway-logo-design-heaven/2009/03/01/#comment-26043</link>
		<dc:creator>Victor Chan</dc:creator>
		<pubDate>Thu, 12 Mar 2009 17:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1239#comment-26043</guid>
		<description>Firstmost, on behalf of the commentors, I&#039;d like to thanks for having this giveaway to begin with. No butt-kissing. Given the limited production run, everyone interested in design will clamor for these, so this is a very generous gesture.

The three people (and hopefully more) people that would be enriched would be myself, my wife and our future child. I love typography and by extension, logotypography, as I like to call it. There is so much nuance and thought that is packed in those simple and sometimes delicate shapes. I read logotype books like perusing art, and my wife - an illustrator - is beginning to develop in interest in logos and icons as well. I would like to share and pass on all my design resources to our child not so that they will become a designer or artist in the future but to show them how much creativity can be instilled in such small forms and so they may look at the world with the perspective that creativity can be found everywhere.

regards,
@fivetwelve</description>
		<content:encoded><![CDATA[<p>Firstmost, on behalf of the commentors, I&#8217;d like to thanks for having this giveaway to begin with. No butt-kissing. Given the limited production run, everyone interested in design will clamor for these, so this is a very generous gesture.</p>
<p>The three people (and hopefully more) people that would be enriched would be myself, my wife and our future child. I love typography and by extension, logotypography, as I like to call it. There is so much nuance and thought that is packed in those simple and sometimes delicate shapes. I read logotype books like perusing art, and my wife &#8211; an illustrator &#8211; is beginning to develop in interest in logos and icons as well. I would like to share and pass on all my design resources to our child not so that they will become a designer or artist in the future but to show them how much creativity can be instilled in such small forms and so they may look at the world with the perspective that creativity can be found everywhere.</p>
<p>regards,<br />
@fivetwelve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://imjustcreative.com/pentagram-marks-book-giveaway-logo-design-heaven/2009/03/01/#comment-15506</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Thu, 12 Mar 2009 17:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1239#comment-15506</guid>
		<description>Time Is Up. Soz.</description>
		<content:encoded><![CDATA[<p>Time Is Up. Soz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ImJustCreative</title>
		<link>http://imjustcreative.com/pentagram-marks-book-giveaway-logo-design-heaven/2009/03/01/#comment-26042</link>
		<dc:creator>ImJustCreative</dc:creator>
		<pubDate>Thu, 12 Mar 2009 17:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1239#comment-26042</guid>
		<description>Time Is Up. Soz.</description>
		<content:encoded><![CDATA[<p>Time Is Up. Soz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Germaine Irwin</title>
		<link>http://imjustcreative.com/pentagram-marks-book-giveaway-logo-design-heaven/2009/03/01/#comment-15505</link>
		<dc:creator>Germaine Irwin</dc:creator>
		<pubDate>Thu, 12 Mar 2009 16:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1239#comment-15505</guid>
		<description>Okay, so I have no idea how you would decide what is a worthy reason, but I am up for throwing my hat in the ring for this drool-worthy book. 

Although I&#039;ve been in the IT field for quite a number of years, I&#039;ve finally decided to dive into a graphic design degree. The pace of the courses is insane and keeping up with the latest in the field is fun, but very time consuming. I am so happy we have Twitter! 

In the middle of the night, when I am working on my homework, this book would be my companion  in order to inspire my designs.....and help me get good grades 

I am also hoping if I sleep with it I will become a creative genius. 

Fondly, 
@avocat17</description>
		<content:encoded><![CDATA[<p>Okay, so I have no idea how you would decide what is a worthy reason, but I am up for throwing my hat in the ring for this drool-worthy book. </p>
<p>Although I&#8217;ve been in the IT field for quite a number of years, I&#8217;ve finally decided to dive into a graphic design degree. The pace of the courses is insane and keeping up with the latest in the field is fun, but very time consuming. I am so happy we have Twitter! </p>
<p>In the middle of the night, when I am working on my homework, this book would be my companion  in order to inspire my designs&#8230;..and help me get good grades </p>
<p>I am also hoping if I sleep with it I will become a creative genius. </p>
<p>Fondly,<br />
@avocat17</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Germaine Irwin</title>
		<link>http://imjustcreative.com/pentagram-marks-book-giveaway-logo-design-heaven/2009/03/01/#comment-26041</link>
		<dc:creator>Germaine Irwin</dc:creator>
		<pubDate>Thu, 12 Mar 2009 16:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1239#comment-26041</guid>
		<description>Okay, so I have no idea how you would decide what is a worthy reason, but I am up for throwing my hat in the ring for this drool-worthy book. 

Although I&#039;ve been in the IT field for quite a number of years, I&#039;ve finally decided to dive into a graphic design degree. The pace of the courses is insane and keeping up with the latest in the field is fun, but very time consuming. I am so happy we have Twitter! 

In the middle of the night, when I am working on my homework, this book would be my companion  in order to inspire my designs.....and help me get good grades 

I am also hoping if I sleep with it I will become a creative genius. 

Fondly, 
@avocat17</description>
		<content:encoded><![CDATA[<p>Okay, so I have no idea how you would decide what is a worthy reason, but I am up for throwing my hat in the ring for this drool-worthy book. </p>
<p>Although I&#8217;ve been in the IT field for quite a number of years, I&#8217;ve finally decided to dive into a graphic design degree. The pace of the courses is insane and keeping up with the latest in the field is fun, but very time consuming. I am so happy we have Twitter! </p>
<p>In the middle of the night, when I am working on my homework, this book would be my companion  in order to inspire my designs&#8230;..and help me get good grades </p>
<p>I am also hoping if I sleep with it I will become a creative genius. </p>
<p>Fondly,<br />
@avocat17</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabine Sharp</title>
		<link>http://imjustcreative.com/pentagram-marks-book-giveaway-logo-design-heaven/2009/03/01/#comment-15503</link>
		<dc:creator>Sabine Sharp</dc:creator>
		<pubDate>Thu, 12 Mar 2009 16:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1239#comment-15503</guid>
		<description>What can I say - infatuated with logo design and trying to expand my knowledge and inspiration...

Keep up the good work!
Best,
#GlendaleDesigns</description>
		<content:encoded><![CDATA[<p>What can I say &#8211; infatuated with logo design and trying to expand my knowledge and inspiration&#8230;</p>
<p>Keep up the good work!<br />
Best,<br />
#GlendaleDesigns</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabine Sharp</title>
		<link>http://imjustcreative.com/pentagram-marks-book-giveaway-logo-design-heaven/2009/03/01/#comment-26040</link>
		<dc:creator>Sabine Sharp</dc:creator>
		<pubDate>Thu, 12 Mar 2009 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1239#comment-26040</guid>
		<description>What can I say - infatuated with logo design and trying to expand my knowledge and inspiration...

Keep up the good work!
Best,
#GlendaleDesigns</description>
		<content:encoded><![CDATA[<p>What can I say &#8211; infatuated with logo design and trying to expand my knowledge and inspiration&#8230;</p>
<p>Keep up the good work!<br />
Best,<br />
#GlendaleDesigns</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kate</title>
		<link>http://imjustcreative.com/pentagram-marks-book-giveaway-logo-design-heaven/2009/03/01/#comment-15500</link>
		<dc:creator>kate</dc:creator>
		<pubDate>Thu, 12 Mar 2009 14:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1239#comment-15500</guid>
		<description>@ktaitch
Well, in the first instance it would look really rather nice sat on the shelf next to my beloved Pentagram directory.</description>
		<content:encoded><![CDATA[<p>@ktaitch<br />
Well, in the first instance it would look really rather nice sat on the shelf next to my beloved Pentagram directory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kate</title>
		<link>http://imjustcreative.com/pentagram-marks-book-giveaway-logo-design-heaven/2009/03/01/#comment-26039</link>
		<dc:creator>kate</dc:creator>
		<pubDate>Thu, 12 Mar 2009 14:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1239#comment-26039</guid>
		<description>@ktaitch
Well, in the first instance it would look really rather nice sat on the shelf next to my beloved Pentagram directory.</description>
		<content:encoded><![CDATA[<p>@ktaitch<br />
Well, in the first instance it would look really rather nice sat on the shelf next to my beloved Pentagram directory.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 5/13 queries in 0.011 seconds using disk: basic

Served from: imjustcreative.com @ 2012-02-07 09:42:42 -->
