<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clients are not mind readers : Explain your logo design process</title>
	<atom:link href="http://imjustcreative.com/explain-your-logo-design-process-to-clients/2010/06/28/feed/" rel="self" type="application/rss+xml" />
	<link>http://imjustcreative.com/explain-your-logo-design-process-to-clients/2010/06/28/</link>
	<description>logos designed to work.</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:53:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Donnie Bell Design</title>
		<link>http://imjustcreative.com/explain-your-logo-design-process-to-clients/2010/06/28/#comment-23529</link>
		<dc:creator>Donnie Bell Design</dc:creator>
		<pubDate>Tue, 29 Jun 2010 19:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=5688#comment-23529</guid>
		<description>And I think this satisfies most clients more because they feel involved all the way through. Explaining your method lets them feel closer to the designer and letting them get insight makes them feel privelaged.</description>
		<content:encoded><![CDATA[<p>And I think this satisfies most clients more because they feel involved all the way through. Explaining your method lets them feel closer to the designer and letting them get insight makes them feel privelaged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan McDuncan</title>
		<link>http://imjustcreative.com/explain-your-logo-design-process-to-clients/2010/06/28/#comment-23527</link>
		<dc:creator>Duncan McDuncan</dc:creator>
		<pubDate>Tue, 29 Jun 2010 14:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=5688#comment-23527</guid>
		<description>Wow~ this really a solid point of view. Briefing a client about the logo process has been a pain since i have not any proper lessons learnt in the past about graphic design. I can&#039;t expect to bring my laptop and work in front of them. Most of my past clients has been thinking that a logo is just a few simple clicks and some shapes combination along with some nice looking fonts would do the whole job - which i don&#039;t doubt that at the bottom line it really seems to be like that but the way of showing them is really &#039;imaginative&#039;.&lt;br&gt;&lt;br&gt;i always have the whole picture in my mind to be drawn up and sometimes it really seems to be easy to create one but what it takes to present the process is what matters to be deliver to the clients so they understand it is really a professional works and not those &#039;click-click&#039;&#039;draw-draw&#039; combination stuff, you know what i mean? (sorry about my bad illustration, it&#039;s really hard to put them into words sometimes.) &lt;br&gt;&lt;br&gt;Your sharing are always very useful in my learning process. Thank you Graham. i&#039;ll be hunger for more.&lt;br&gt;(can you please delete my previous post? i accidentally use the wrong twitter account...ty)</description>
		<content:encoded><![CDATA[<p>Wow~ this really a solid point of view. Briefing a client about the logo process has been a pain since i have not any proper lessons learnt in the past about graphic design. I can&#39;t expect to bring my laptop and work in front of them. Most of my past clients has been thinking that a logo is just a few simple clicks and some shapes combination along with some nice looking fonts would do the whole job &#8211; which i don&#39;t doubt that at the bottom line it really seems to be like that but the way of showing them is really &#39;imaginative&#39;.</p>
<p>i always have the whole picture in my mind to be drawn up and sometimes it really seems to be easy to create one but what it takes to present the process is what matters to be deliver to the clients so they understand it is really a professional works and not those &#39;click-click&#39;&#39;draw-draw&#39; combination stuff, you know what i mean? (sorry about my bad illustration, it&#39;s really hard to put them into words sometimes.) </p>
<p>Your sharing are always very useful in my learning process. Thank you Graham. i&#39;ll be hunger for more.<br />(can you please delete my previous post? i accidentally use the wrong twitter account&#8230;ty)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ORI Discovery</title>
		<link>http://imjustcreative.com/explain-your-logo-design-process-to-clients/2010/06/28/#comment-23526</link>
		<dc:creator>ORI Discovery</dc:creator>
		<pubDate>Tue, 29 Jun 2010 14:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=5688#comment-23526</guid>
		<description>Wow~ this really a solid point of view. Briefing a client about the logo process has been a pain since i have not any proper lessons learnt in the past about graphic design. I can&#039;t expect to bring my laptop and work in front of them. Most of my past clients has been thinking that a logo is just a few simple clicks and some shapes combination along with some nice looking fonts would do the whole job - which i don&#039;t doubt that at the bottom line it really seems to be like that but the way of showing them is really &#039;imaginative&#039;.&lt;br&gt;&lt;br&gt;i always have the whole picture in my mind to be drawn up and sometimes it really seems to be easy to create one but what it takes to present the process is what matters to be deliver to the clients so they understand it is really a professional works and not those &#039;click-click&#039;&#039;draw-draw&#039; combination stuff, you know what i mean? (sorry about my bad illustration, it&#039;s really hard to put them into words sometimes.)  &lt;br&gt;&lt;br&gt;Your sharing are always very useful in my learning process. Thank you Graham. i&#039;ll be hunger for more.</description>
		<content:encoded><![CDATA[<p>Wow~ this really a solid point of view. Briefing a client about the logo process has been a pain since i have not any proper lessons learnt in the past about graphic design. I can&#39;t expect to bring my laptop and work in front of them. Most of my past clients has been thinking that a logo is just a few simple clicks and some shapes combination along with some nice looking fonts would do the whole job &#8211; which i don&#39;t doubt that at the bottom line it really seems to be like that but the way of showing them is really &#39;imaginative&#39;.</p>
<p>i always have the whole picture in my mind to be drawn up and sometimes it really seems to be easy to create one but what it takes to present the process is what matters to be deliver to the clients so they understand it is really a professional works and not those &#39;click-click&#39;&#39;draw-draw&#39; combination stuff, you know what i mean? (sorry about my bad illustration, it&#39;s really hard to put them into words sometimes.)  </p>
<p>Your sharing are always very useful in my learning process. Thank you Graham. i&#39;ll be hunger for more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Berumen</title>
		<link>http://imjustcreative.com/explain-your-logo-design-process-to-clients/2010/06/28/#comment-23524</link>
		<dc:creator>Daniel Berumen</dc:creator>
		<pubDate>Tue, 29 Jun 2010 07:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=5688#comment-23524</guid>
		<description>Never rush a project if you&#039;re not ready for a solution. You have to be humble enough to know that good work takes time.&lt;br&gt;&lt;br&gt;Your ability to see the project through is more important than your &quot;uniqueness&quot; and &quot;originality&quot;.</description>
		<content:encoded><![CDATA[<p>Never rush a project if you&#39;re not ready for a solution. You have to be humble enough to know that good work takes time.</p>
<p>Your ability to see the project through is more important than your &#8220;uniqueness&#8221; and &#8220;originality&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 4/13 queries in 0.011 seconds using disk: basic

Served from: imjustcreative.com @ 2012-02-08 17:48:39 -->
