<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 9 Solid Logo Design Tips for Beginners</title>
	<atom:link href="http://imjustcreative.com/8-solid-logo-design-tips-for-beginners/2009/03/25/feed/" rel="self" type="application/rss+xml" />
	<link>http://imjustcreative.com/8-solid-logo-design-tips-for-beginners/2009/03/25/</link>
	<description>logos designed to work.</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:53:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Craft show listings</title>
		<link>http://imjustcreative.com/8-solid-logo-design-tips-for-beginners/2009/03/25/#comment-29850</link>
		<dc:creator>Craft show listings</dc:creator>
		<pubDate>Sat, 22 Jan 2011 11:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1342#comment-29850</guid>
		<description>Use a vector logo - getting the logo done as a vector is always better. Vector mean that when you using the software you created the logo on, you will be able to scale the size of the logo as much as you want without losing the quality of the picture.</description>
		<content:encoded><![CDATA[<p>Use a vector logo &#8211; getting the logo done as a vector is always better. Vector mean that when you using the software you created the logo on, you will be able to scale the size of the logo as much as you want without losing the quality of the picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vector logos</title>
		<link>http://imjustcreative.com/8-solid-logo-design-tips-for-beginners/2009/03/25/#comment-29839</link>
		<dc:creator>Vector logos</dc:creator>
		<pubDate>Thu, 20 Jan 2011 11:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1342#comment-29839</guid>
		<description>It is simple to convert from vector art to raster, but going from raster to vector is much more difficult and typically results in loss of data and quality. Raster art does not scale up well but can be scaled down without losing quality.</description>
		<content:encoded><![CDATA[<p>It is simple to convert from vector art to raster, but going from raster to vector is much more difficult and typically results in loss of data and quality. Raster art does not scale up well but can be scaled down without losing quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 73 Essential Logo Design Tips and Their Sources</title>
		<link>http://imjustcreative.com/8-solid-logo-design-tips-for-beginners/2009/03/25/#comment-20677</link>
		<dc:creator>73 Essential Logo Design Tips and Their Sources</dc:creator>
		<pubDate>Wed, 28 Oct 2009 18:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1342#comment-20677</guid>
		<description>[...] Do not rely on gradients  [...]</description>
		<content:encoded><![CDATA[<p>[...] Do not rely on gradients  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 80+ Must-Read Design Blogs to Enhance your Creativity and your Career &#124; Creative Opera Design Blog: Creative Advice and Inspiration for Graphic Designers and Web Designers</title>
		<link>http://imjustcreative.com/8-solid-logo-design-tips-for-beginners/2009/03/25/#comment-19200</link>
		<dc:creator>80+ Must-Read Design Blogs to Enhance your Creativity and your Career &#124; Creative Opera Design Blog: Creative Advice and Inspiration for Graphic Designers and Web Designers</dc:creator>
		<pubDate>Tue, 30 Jun 2009 07:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1342#comment-19200</guid>
		<description>[...] ImJustCreative &#124; 9 Solid Logo Design Tips for Beginners [...]</description>
		<content:encoded><![CDATA[<p>[...] ImJustCreative | 9 Solid Logo Design Tips for Beginners [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Scott</title>
		<link>http://imjustcreative.com/8-solid-logo-design-tips-for-beginners/2009/03/25/#comment-18022</link>
		<dc:creator>Christopher Scott</dc:creator>
		<pubDate>Tue, 28 Apr 2009 15:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1342#comment-18022</guid>
		<description>Very good post. I can&#039;t tell you how frustrated it is to see a colleague of mine using Photoshop to create raster-based logos all the time! The first thing I ever learned about logos was that there should at least be a vector source-file to fall back on. Thanks for the good info... I&#039;ll be anonymously forwarding this to said co-worker immediately!</description>
		<content:encoded><![CDATA[<p>Very good post. I can&#8217;t tell you how frustrated it is to see a colleague of mine using Photoshop to create raster-based logos all the time! The first thing I ever learned about logos was that there should at least be a vector source-file to fall back on. Thanks for the good info&#8230; I&#8217;ll be anonymously forwarding this to said co-worker immediately!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Scott</title>
		<link>http://imjustcreative.com/8-solid-logo-design-tips-for-beginners/2009/03/25/#comment-26258</link>
		<dc:creator>Christopher Scott</dc:creator>
		<pubDate>Tue, 28 Apr 2009 15:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1342#comment-26258</guid>
		<description>Very good post. I can&#039;t tell you how frustrated it is to see a colleague of mine using Photoshop to create raster-based logos all the time! The first thing I ever learned about logos was that there should at least be a vector source-file to fall back on. Thanks for the good info... I&#039;ll be anonymously forwarding this to said co-worker immediately!</description>
		<content:encoded><![CDATA[<p>Very good post. I can&#8217;t tell you how frustrated it is to see a colleague of mine using Photoshop to create raster-based logos all the time! The first thing I ever learned about logos was that there should at least be a vector source-file to fall back on. Thanks for the good info&#8230; I&#8217;ll be anonymously forwarding this to said co-worker immediately!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 9 dicas para a criação de logotipos &#171; Junior Cazeri</title>
		<link>http://imjustcreative.com/8-solid-logo-design-tips-for-beginners/2009/03/25/#comment-17741</link>
		<dc:creator>9 dicas para a criação de logotipos &#171; Junior Cazeri</dc:creator>
		<pubDate>Wed, 15 Apr 2009 10:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1342#comment-17741</guid>
		<description>[...] por Graham Smith para o site Im Just Creative, que você pode ler na íntegra (em inglês) clicando aqui. Traduzido livremente e com o máximo de respeito por Junior [...]</description>
		<content:encoded><![CDATA[<p>[...] por Graham Smith para o site Im Just Creative, que você pode ler na íntegra (em inglês) clicando aqui. Traduzido livremente e com o máximo de respeito por Junior [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrik</title>
		<link>http://imjustcreative.com/8-solid-logo-design-tips-for-beginners/2009/03/25/#comment-17650</link>
		<dc:creator>Patrik</dc:creator>
		<pubDate>Fri, 10 Apr 2009 07:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1342#comment-17650</guid>
		<description>I liked the NO 4. But all the points are good. I really enjoyed the post. Thanks</description>
		<content:encoded><![CDATA[<p>I liked the NO 4. But all the points are good. I really enjoyed the post. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrik</title>
		<link>http://imjustcreative.com/8-solid-logo-design-tips-for-beginners/2009/03/25/#comment-26257</link>
		<dc:creator>Patrik</dc:creator>
		<pubDate>Fri, 10 Apr 2009 07:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1342#comment-26257</guid>
		<description>I liked the NO 4. But all the points are good. I really enjoyed the post. Thanks</description>
		<content:encoded><![CDATA[<p>I liked the NO 4. But all the points are good. I really enjoyed the post. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kayam Khosa</title>
		<link>http://imjustcreative.com/8-solid-logo-design-tips-for-beginners/2009/03/25/#comment-16432</link>
		<dc:creator>Kayam Khosa</dc:creator>
		<pubDate>Wed, 25 Mar 2009 21:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1342#comment-16432</guid>
		<description>The vector tip is time saver.  I still have issues designing in photoshop first then creating a vector form later on just because I don&#039;t know the tools well.</description>
		<content:encoded><![CDATA[<p>The vector tip is time saver.  I still have issues designing in photoshop first then creating a vector form later on just because I don&#8217;t know the tools well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kayam Khosa</title>
		<link>http://imjustcreative.com/8-solid-logo-design-tips-for-beginners/2009/03/25/#comment-26256</link>
		<dc:creator>Kayam Khosa</dc:creator>
		<pubDate>Wed, 25 Mar 2009 21:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1342#comment-26256</guid>
		<description>The vector tip is time saver.  I still have issues designing in photoshop first then creating a vector form later on just because I don&#039;t know the tools well.</description>
		<content:encoded><![CDATA[<p>The vector tip is time saver.  I still have issues designing in photoshop first then creating a vector form later on just because I don&#8217;t know the tools well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristine</title>
		<link>http://imjustcreative.com/8-solid-logo-design-tips-for-beginners/2009/03/25/#comment-16173</link>
		<dc:creator>Kristine</dc:creator>
		<pubDate>Mon, 23 Mar 2009 11:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1342#comment-16173</guid>
		<description>Thanks for the useful &quot;checklist&quot;</description>
		<content:encoded><![CDATA[<p>Thanks for the useful &#8220;checklist&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristine</title>
		<link>http://imjustcreative.com/8-solid-logo-design-tips-for-beginners/2009/03/25/#comment-26255</link>
		<dc:creator>Kristine</dc:creator>
		<pubDate>Mon, 23 Mar 2009 11:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1342#comment-26255</guid>
		<description>Thanks for the useful &quot;checklist&quot;</description>
		<content:encoded><![CDATA[<p>Thanks for the useful &#8220;checklist&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buzzlair Voufincci</title>
		<link>http://imjustcreative.com/8-solid-logo-design-tips-for-beginners/2009/03/25/#comment-16085</link>
		<dc:creator>Buzzlair Voufincci</dc:creator>
		<pubDate>Sun, 22 Mar 2009 09:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1342#comment-16085</guid>
		<description>enlightened my day. i was on my way creating logo for my small web design and development website.

this is useful. Thanks</description>
		<content:encoded><![CDATA[<p>enlightened my day. i was on my way creating logo for my small web design and development website.</p>
<p>this is useful. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buzzlair Voufincci</title>
		<link>http://imjustcreative.com/8-solid-logo-design-tips-for-beginners/2009/03/25/#comment-26254</link>
		<dc:creator>Buzzlair Voufincci</dc:creator>
		<pubDate>Sun, 22 Mar 2009 09:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1342#comment-26254</guid>
		<description>enlightened my day. i was on my way creating logo for my small web design and development website.

this is useful. Thanks</description>
		<content:encoded><![CDATA[<p>enlightened my day. i was on my way creating logo for my small web design and development website.</p>
<p>this is useful. Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 5/13 queries in 0.011 seconds using disk: basic

Served from: imjustcreative.com @ 2012-02-08 17:21:14 -->
