<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 9 Solid Logo Design Tips for Beginners</title>
	<atom:link href="http://imjustcreative.com/8-solid-logo-design-tips-for-beginners/2009/03/25/feed/" rel="self" type="application/rss+xml" />
	<link>http://imjustcreative.com/8-solid-logo-design-tips-for-beginners/2009/03/25/</link>
	<description>Logo &#38; identity designer for hire. Creating clean and unique logos, identities and rebrands. Iconic, typographic &#38; minimalist tendencies. 25 years experience.</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:26:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: 73 Essential Logo Design Tips and Their Sources</title>
		<link>http://imjustcreative.com/8-solid-logo-design-tips-for-beginners/2009/03/25/#comment-20677</link>
		<dc:creator>73 Essential Logo Design Tips and Their Sources</dc:creator>
		<pubDate>Wed, 28 Oct 2009 18:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1342#comment-20677</guid>
		<description>[...] Do not rely on gradients  [...]</description>
		<content:encoded><![CDATA[<p>[...] Do not rely on gradients  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 80+ Must-Read Design Blogs to Enhance your Creativity and your Career &#124; Creative Opera Design Blog: Creative Advice and Inspiration for Graphic Designers and Web Designers</title>
		<link>http://imjustcreative.com/8-solid-logo-design-tips-for-beginners/2009/03/25/#comment-19200</link>
		<dc:creator>80+ Must-Read Design Blogs to Enhance your Creativity and your Career &#124; Creative Opera Design Blog: Creative Advice and Inspiration for Graphic Designers and Web Designers</dc:creator>
		<pubDate>Tue, 30 Jun 2009 07:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1342#comment-19200</guid>
		<description>[...] ImJustCreative &#124; 9 Solid Logo Design Tips for Beginners [...]</description>
		<content:encoded><![CDATA[<p>[...] ImJustCreative | 9 Solid Logo Design Tips for Beginners [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Scott</title>
		<link>http://imjustcreative.com/8-solid-logo-design-tips-for-beginners/2009/03/25/#comment-18022</link>
		<dc:creator>Christopher Scott</dc:creator>
		<pubDate>Tue, 28 Apr 2009 15:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1342#comment-18022</guid>
		<description>Very good post. I can&#039;t tell you how frustrated it is to see a colleague of mine using Photoshop to create raster-based logos all the time! The first thing I ever learned about logos was that there should at least be a vector source-file to fall back on. Thanks for the good info... I&#039;ll be anonymously forwarding this to said co-worker immediately!</description>
		<content:encoded><![CDATA[<p>Very good post. I can&#8217;t tell you how frustrated it is to see a colleague of mine using Photoshop to create raster-based logos all the time! The first thing I ever learned about logos was that there should at least be a vector source-file to fall back on. Thanks for the good info&#8230; I&#8217;ll be anonymously forwarding this to said co-worker immediately!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 9 dicas para a criação de logotipos &#171; Junior Cazeri</title>
		<link>http://imjustcreative.com/8-solid-logo-design-tips-for-beginners/2009/03/25/#comment-17741</link>
		<dc:creator>9 dicas para a criação de logotipos &#171; Junior Cazeri</dc:creator>
		<pubDate>Wed, 15 Apr 2009 10:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1342#comment-17741</guid>
		<description>[...] por Graham Smith para o site Im Just Creative, que você pode ler na íntegra (em inglês) clicando aqui. Traduzido livremente e com o máximo de respeito por Junior [...]</description>
		<content:encoded><![CDATA[<p>[...] por Graham Smith para o site Im Just Creative, que você pode ler na íntegra (em inglês) clicando aqui. Traduzido livremente e com o máximo de respeito por Junior [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrik</title>
		<link>http://imjustcreative.com/8-solid-logo-design-tips-for-beginners/2009/03/25/#comment-17650</link>
		<dc:creator>Patrik</dc:creator>
		<pubDate>Fri, 10 Apr 2009 07:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1342#comment-17650</guid>
		<description>I liked the NO 4. But all the points are good. I really enjoyed the post. Thanks</description>
		<content:encoded><![CDATA[<p>I liked the NO 4. But all the points are good. I really enjoyed the post. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kayam Khosa</title>
		<link>http://imjustcreative.com/8-solid-logo-design-tips-for-beginners/2009/03/25/#comment-16432</link>
		<dc:creator>Kayam Khosa</dc:creator>
		<pubDate>Wed, 25 Mar 2009 21:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1342#comment-16432</guid>
		<description>The vector tip is time saver.  I still have issues designing in photoshop first then creating a vector form later on just because I don&#039;t know the tools well.</description>
		<content:encoded><![CDATA[<p>The vector tip is time saver.  I still have issues designing in photoshop first then creating a vector form later on just because I don&#8217;t know the tools well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristine</title>
		<link>http://imjustcreative.com/8-solid-logo-design-tips-for-beginners/2009/03/25/#comment-16173</link>
		<dc:creator>Kristine</dc:creator>
		<pubDate>Mon, 23 Mar 2009 11:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1342#comment-16173</guid>
		<description>Thanks for the useful &quot;checklist&quot;</description>
		<content:encoded><![CDATA[<p>Thanks for the useful &#8220;checklist&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buzzlair Voufincci</title>
		<link>http://imjustcreative.com/8-solid-logo-design-tips-for-beginners/2009/03/25/#comment-16085</link>
		<dc:creator>Buzzlair Voufincci</dc:creator>
		<pubDate>Sun, 22 Mar 2009 09:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1342#comment-16085</guid>
		<description>enlightened my day. i was on my way creating logo for my small web design and development website.

this is useful. Thanks</description>
		<content:encoded><![CDATA[<p>enlightened my day. i was on my way creating logo for my small web design and development website.</p>
<p>this is useful. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth Stenson</title>
		<link>http://imjustcreative.com/8-solid-logo-design-tips-for-beginners/2009/03/25/#comment-16084</link>
		<dc:creator>Gareth Stenson</dc:creator>
		<pubDate>Sun, 22 Mar 2009 09:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1342#comment-16084</guid>
		<description>Excellent tips. Noted</description>
		<content:encoded><![CDATA[<p>Excellent tips. Noted</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Kimbarovsy</title>
		<link>http://imjustcreative.com/8-solid-logo-design-tips-for-beginners/2009/03/25/#comment-16027</link>
		<dc:creator>Ross Kimbarovsy</dc:creator>
		<pubDate>Sat, 21 Mar 2009 17:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1342#comment-16027</guid>
		<description>Graham - enjoyed this post. Thanks!</description>
		<content:encoded><![CDATA[<p>Graham &#8211; enjoyed this post. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Thursby</title>
		<link>http://imjustcreative.com/8-solid-logo-design-tips-for-beginners/2009/03/25/#comment-15830</link>
		<dc:creator>Stuart Thursby</dc:creator>
		<pubDate>Wed, 18 Mar 2009 13:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1342#comment-15830</guid>
		<description>Great tips, just finished my first freelance logo project. Always great to have some tidbits of wisdom bouncing around when working, though! Thanks for these.</description>
		<content:encoded><![CDATA[<p>Great tips, just finished my first freelance logo project. Always great to have some tidbits of wisdom bouncing around when working, though! Thanks for these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Nickerson</title>
		<link>http://imjustcreative.com/8-solid-logo-design-tips-for-beginners/2009/03/25/#comment-15815</link>
		<dc:creator>Kate Nickerson</dc:creator>
		<pubDate>Tue, 17 Mar 2009 22:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1342#comment-15815</guid>
		<description>I agree with all these tips. I don&#039;t understand people who think they can make a logo with a photo editing program like Photoshop. I think the simpler they are, the better. And drop shadows should always be avoided, and gradients rarely look good and are not easily reproduced on different mediums. Great list!</description>
		<content:encoded><![CDATA[<p>I agree with all these tips. I don&#8217;t understand people who think they can make a logo with a photo editing program like Photoshop. I think the simpler they are, the better. And drop shadows should always be avoided, and gradients rarely look good and are not easily reproduced on different mediums. Great list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://imjustcreative.com/8-solid-logo-design-tips-for-beginners/2009/03/25/#comment-15813</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 17 Mar 2009 21:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://imjustcreative.com/?p=1342#comment-15813</guid>
		<description>Cool post, we have problems where I work all the time with gradients and drop shadows. #7 is really good too</description>
		<content:encoded><![CDATA[<p>Cool post, we have problems where I work all the time with gradients and drop shadows. #7 is really good too</p>
]]></content:encoded>
	</item>
</channel>
</rss>
